You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
We Are Our Mountains | NKR15SC1 | Proof | Silver | 0.999 | 30.8g | 1998 | €61 | |||
Monte Melkonian | NKR11SC2 | Proof | 0.999 | 31.2g | 1998 | €40 | ||||
Monte Melkonian | NKR11SC1 | Proof | Silver | 0.999 | 31.2g | 1998 | €61 | |||
10 bani 1998 | MD26CR4 | UNC | Aluminium | 0.85g | 1998 | €0.25 | ||||
100 lats | LV45CM1 | Proof | Gold | 0.999 | 16.2g | 5000 | 1998 | €410 | ||
Riga800 | LV43CM1 | Proof | Gold | 0.9999 | 1.244g | 25000 | 1998 | €70 | ||
Riga 800 20th century | LV42CM1 | Proof | Silver | 0.925 | 31.47g | 8000 | 1998 | €200 | ||
Riga 800 19th century | LV41CM1 | Proof | Silver | 0.925 | 31.47g | 8000 | 1998 | €200 | ||
Children of the World | LT53CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 1998 | €500 | ||
Algirdas | LT52CM1 | Proof | Silver | 0.925 | 23.3g | 2998 | 1998 | €220 | ||
Vilnius | LT51CM1 | Proof | CuNi Cupronickel (copper-nickel) | 13.15g | 7500 | 1998 | €80 | |||
Adam Mickiewicz | LT50CM1 | Proof | Silver | 0.925 | 23.3g | 2860 | 1998 | €160 | ||
5 Litas | LT49CR1 | UNC | 10.1g | 1998 | €1.5 | |||||
2 Litas | LT48CR1 | UNC | 7.5g | 1998 | €0.6 | |||||
1 Litas | LT47CR1 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 1998 | €0.3 |
© Copyright 2008 - 2024 Ehobbex