You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Onager - Asian wild ass | TM34CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 1996 | €95 | ||
Pallas's Cat (Manul) | TM33CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 1996 | €95 | ||
Caspian Snowcock | TM32CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 1996 | €95 | ||
Purple Swamphen | TM31CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 1996 | €95 | ||
Goitered Gazelle | TM30CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 1996 | €95 | ||
5 years of independence of Turkmenistan | TM18CM1 | Proof | Gold | 0.9166 | 7.96g | 5000 | 1996 | €350 | ||
Atlanta Olympic games | MD28CM1 | Proof | Silver | 0.925 | 28.28g | 20000 | 1996 | €30 | ||
5th Anniversary of the Independence of Moldova | MD27CM1 | Proof | Silver | 0.925 | 28.28g | 1000 | 1996 | €70 | ||
10 bani 1996 | MD26CR2 | UNC | Aluminium | 0.85g | 1996 | €0.25 | ||||
5 bani 1996 | MD21CR3 | UNC | Aluminium | 0.75g | 1996 | €0.1 | ||||
1 ban 1996 | MD20CR3 | UNC | Aluminium | 0.67 | 1996 | €0.1 | ||||
Riga800 16th century | LV35CM1 | Proof | Silver | 0.925 | 31.47g | 8000 | 1996 | €200 | ||
Corncrake (reeded) | LV34CM2 | Proof | Silver | 0.925 | 31.47g | 15000 | 1996 | €150 | ||
Corncrake | LV34CM1 | Proof | Silver | 0.925 | 31.47g | 15000 | 1996 | €160 | ||
Riga800 15th century | LV33CM1 | Proof | Silver | 0.925 | 31.47g | 8000 | 1996 | €200 |
© Copyright 2008 - 2024 Ehobbex