SETS

SETS
PaveiksliukasPavadinimasKainaĮ krepšelį
Lithuania PNL 1, 3, 5, 20, 50, 100 Baltai 6 banknotes 2002 UNCLietuva PNL 1, 3, 5, 20, 50, 100 Baltų 6 banknotai UNCEUR5.05
Lithuania PNL 1, 3, 5, 20, 50, 100, 200 LitEurai 7 banknotes 2002 UNCLietuva PNL 1, 3, 5, 20, 50, 100, 200 LitEurų 7 banknotai 2002 UNCEUR5.05
Lithuania PNL 1992 - 1993 Food Coupons 13 banknotes UNCLietuva PNL 1992 - 1993 Maisto talonai 13 banknotų UNCEUR1,011.01
Lithuania PNL 5, 20, 50, 100 Roubles Kaunas artificial fiber factory 4 banknotesLietuva PNL 5, 20, 50, 100 Rublių Kauno dirbtinio pluošto gamykla 4 banknotai 1991 AU-UNCEUR50.05
Macau P-W88E, W123 2 notes 10 Patacas Year of the Rat 2020 UNCMakao P-W88E, W123 2 banknotai 10 Patakų Žiurkės metai 2020 UNCEUR5.85
Macau P-W88F, W124 2 notes 10 Patacas Year of the Ox 2021 UNCMakao P-W88F, W124 2 banknotai 10 Patakų Jaučio metai 2021 UNCEUR5.55
Macau P-W88H, P-W126 2 notes 10 Patacas 2023 UNCMakao P-W88H, P-W126 2 banknotai 10 Patakų 2023 UNCEUR4.74
Macau P-W90, P-W91, P-W129, P-W130 10, 20 Patacas 4 banknotes 2020 UNCMakao P-W90, P-W91, P-W129, P-W130 10, 20 Patakų 4 banknotai 2020 UNCEUR13.31
Macau P86, P116 2 notes 10 Patacas 2013 UNCMakao P86, P116 2 banknotai 10 Patakų 2013 UNCEUR8.08
Macau P87, P117 2 notes 10 Patacas 2014 UNCMakao P87, P117 2 banknotai 10 Patakų 2014 UNCEUR5.85
Macau P88, P118 2 notes 10 Patacas 2015 UNCMakao P88, P118 2 banknotai 10 Patakų 2015 UNCEUR5.85
Macau P88A, P119 2 notes 10 Patacas 2016 UNCMakao P88A, P119 2 banknotai 10 Patakų 2016 UNCEUR5.85
Macau P88B, P120 2 notes 10 Patacas 2017 UNCMakao P88B, P120 2 banknotai 10 Patakų 2017 UNCEUR5.55
Macau P88D, P122 2 notes 10 Patacas Year of the Pig 2019 UNCMakao P88D, P122 2 banknotai 10 Patakų Kiaulės metai 2019 UNCEUR5.05
Mozambique P-W155-W160 20, 50, 100, 200, 500, 1.000 Meticais 6 banknotes 2024Mozambikas P-W155-W160 20, 50, 100, 200, 500, 1.000 Metikalių 6 banknotai 2024 UNCEUR80.08
Nigeria P-W47, W48, W49 200, 500, 1.000 Naira 3 banknotes 2022 UNCNigerija P-W47, W48, W49 200, 500, 1.000 Nairų 3 banknotai 2022 UNCEUR18.81
Oman P-NEW 100 Baisa, ½, 1 Rial 3 banknotes 2020 UNCOmanas P-NEW 100 Baisų, ½, 1 Rialas 3 banknotai 2020 UNCEUR8.08
Russia P270c 100 Roubles Prefix CC, FF, YY 3 banknotes 2004 UNCRusija P270c 100 Rublių Prefiksas CC FF YY 3 banknotai 2004 UNCEUR26.62
Russia PNL 1960 - 1980 17 Food Coupons UNC/UNC-Rusija PNL 1960 - 1980 Maisto kortelės rinkinys 17 kortelių UNC/UNC-EUR34.43
Solomon Islands P5 2 Dollars 1977 UNCSaliamono Salos P5, P6x (klaida), P7a - 2 5 10 Dolerių 1977 UNCEUR505.05
Samoa P33as, P34as, P35as 5, 10, 20 Tala 3 banknotes SPECIMENS 2002 UNCSamoa P33as, P34as, P35as 5, 10, 20 Tala 3 banknotai PAVYZDŽIAI 2002 UNCEUR60.06
North Korea P-CS9 5 Won 2012 UNCŠiaurės Korėja P-CS9 - P-CS19 5, 10, 50, 100, 200, 500, 1000, 2000, 5000 Vonų 2012 UNCEUR15.51
Sierra Leone P30f P31f P32f P33f 1.000 2.000 5.000 10.000 Leones 4 banknotesSiera Leonė P30f, P31f, P32f, P33f 1.000, 2.000, 5.000, 10.000 Leonių 4 Banknotai 2021 UNCEUR7.57
Singapore P56a-P61a 10, 50 Dollars 6 Banknotes 2015 UNCSingapūras P56a-P61a 10, 50 Dolerių 6 banknotai 2015 UNCEUR123.21