You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
5 Litów | LT49CR9 | Proof-like | 10.1g | 500 | 2009 | €10 | ||||
5 Litów | LT49CR11 | UNC | 10.1g | 2009 | €1.5 | |||||
5 Litów | LT49CR10 | BU | 10.1g | 5000 | 2009 | €5 | ||||
2 Lity | LT48CR13 | UNC | 7.5g | 2009 | €0.6 | |||||
2 Lity | LT48CR12 | BU | 7.5g | 5000 | 2009 | €3 | ||||
2 Lity | LT48CR11 | Proof-like | 7.5g | 500 | 2009 | €7 | ||||
5 Litów | LT49CR7 | BU | 10.1g | 4000 | 2008 | €4 | ||||
2 Lity | LT48CR9 | BU | 7.5g | 4000 | 2008 | €3 | ||||
2 Lity | LT48CR10 | UNC | 7.5g | 2008 | €0.6 | |||||
50 Senti | EE44CR5 | UNC | CuAlNi | 2.99g | 17000000 | 2007 | €0.05 | |||
50 Senti | EE44CR4 | UNC | CuAlNi | 2.99g | 7000000 | 2006 | €0.05 | |||
10 Senti | EE41CR11 | UNC | CuAlNi | 1.87g | 31000000 | 2006 | €0.25 | |||
50 Senti | EE44CR3 | UNC | CuAlNi | 2.99g | 10000000 | 2004 | €0.05 | |||
5 Litów | LT49CR5 | Proof-like | 10.1g | 10000 | 2003 | €6 | ||||
2 Lity | LT48CR7 | Proof-like | 7.5g | 10000 | 2003 | €5 |
© Copyright 2008 - 2024 Ehobbex