You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
1 Lit | LT47CR5 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 2001 | €0.3 | ||||
1 Lit | LT47CR4 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 2000 | €0.3 | ||||
10 Lat Drogi Bałtyckiej | LT56CC1 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 1000000 | 1999 | €10 | |||
1 Lit | LT47CR2 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 1999 | €0.3 | ||||
1 Lit | LT47CR1 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 1998 | €0.3 | ||||
75-lecie lita i Banku Litewskiego | LT46CM1 | Proof | Gold | 0.9999 | 7.78g | 1500 | 1997 | €1100 | ||
75-lecie lita i Banku Litewskiego | LT46CC1 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 200000 | 1997 | €21 | |||
1 Lit | LT27CR1 | UNC | CuNi Cupronickel (copper-nickel) | 2.35g | 1991 | €1.5 |
© Copyright 2008 - 2024 Ehobbex