You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Snowdrop (Crocus Alatavicus) | KZ268CM1 | Proof | 0.925 | 31.1g | 3000 | 2014 | €75 | |||
Whooper swan (Cygnus Cygnus) | KZ267CM1 | Proof | 0.925 | 24g | 13000 | 2014 | €45 | |||
Sirko | KZ266CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2014 | €60 | ||
Sirko | KZ266CC1 | UNC | Nickel silver | 11.17g | 100000 | 2014 | €1.5 | |||
Year of Goat | KZ265CM2 | Proof | Gold | 0.999 | 7.78g | 1000 | 2014 | €400 | ||
Year of Goat | KZ265CM1 | Proof | Silver | 0.925 | 31.1g | 3000 | 2014 | €57 | ||
Mother | KZ264CM1 | Proof | 0.925 | 31.1g | 5000 | 2014 | €60 | |||
Kokpar | KZ263CM1 | Proof | Silver | 0.925 | 31.1g | 3000 | 2014 | €36 | ||
Kokpar | KZ263CC1 | UNC | Nickel silver | 11.17g | 100000 | 2014 | €1.55 | |||
Manul | KZ262CM1 | Proof | Silver | 0.925 | 31.1g | 3000 | 2014 | €65 | ||
Manul | KZ262CC1 | UNC | Nickel silver | 11.17g | 100000 | 2014 | €2 | |||
Chokan Valikhanov | KZ261CM2 | Proof | Gold | 0.999 | 7.78g | 1000 | 2014 | €475 | ||
Chokan Valikhanov | KZ261CM1 | Proof | Silver | 0.925 | 31.1g | 3000 | 2014 | €59 | ||
Chokan Valikhanov | KZ261CC1 | UNC | Nickel silver | 11.17g | 100000 | 2014 | €1.55 | |||
Tobet | KZ260CM1 | Proof | 0.925 | 31.1g | 5000 | 2014 | €62 |
© Copyright 2008 - 2024 Ehobbex