You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Great White Egret | BY110CM2 | Proof | Silver | 0.925 | 16.82g | 5000 | 2008 | €30 | ||
Great White Egret | BY110CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 13.16g | 5000 | 2008 | €10 | |||
Coin of Ortar | KZ121CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2007 | €54 | ||
Noble deer | KZ120CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2007 | €45 | ||
M.Kisamedinov | KZ119CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2007 | €50 | ||
Leontopodium (Edelweiss) | KZ118CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2007 | €73 | ||
Seal - ring | KZ117CM1 | Proof | 0.925 | 31.1g | 5000 | 2007 | €70 | |||
Tusau kеsu | KZ116CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2007 | €90 | ||
Tusau кеsu | KZ116CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2007 | €15 | |||
Otan Insignia | KZ115CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2007 | €3 | |||
Spoon-bill | KZ114CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2007 | €59 | ||
Spoon-bill | KZ114CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2007 | €9 | |||
Cathedral (Almaty city) | KZ113CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2007 | €50 | ||
First Space Satellite | KZ112CM1 | Proof | 0.925 | 41.4g | 4000 | 2007 | €100 | |||
First Space Satellite | KZ112CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2007 | €11 |
© Copyright 2008 - 2024 Ehobbex