You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Holy Ascension New Neamt monastery | PMR328CM1 | Proof-like | Silver | 0.925 | 12.83g | 250 | 2019 | €35 | ||
Luna-1 - the first artificial satellite of the Sun | PMR327CM1 | Proof-like | Silver | 0.925 | 31.1g | 300 | 2019 | €60 | ||
Luna-1 - the first artificial satellite of the Sun | PMR326CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2019 | €1.5 | |||
Eurasian eagle-owl | PMR325CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2018 | €1.5 | |||
Pond turtle | PMR324CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2018 | €1.5 | |||
General-Field Marshal Barclay de Tolly | PMR323CM1 | Proof-like | Silver | 0.925 | 15.55g | 250 | 2018 | €25 | ||
Year of the boar | PMR322CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2018 | €1.5 | |||
General from infantery M. Dragomirov | PMR321CM1 | Proof-like | Silver | 0.925 | 15.55g | 250 | 2018 | €25 | ||
Colonel Mathias Miller | PMR320CM1 | Proof-like | Silver | 0.925 | 15.55g | 250 | 2018 | €25 | ||
Otter | PMR319CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2018 | €1.5 | |||
The cavalry general N.N.Raevsky | PMR318CM1 | Proof-like | Silver | 0.925 | 15.55g | 250 | 2018 | €25 | ||
Green woodpecker | PMR317CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2018 | €1.5 | |||
EximBank 25 years | PMR316CC1 | UNC | Stainless steel | 4.65g | 250000 | 2018 | €1.5 | |||
The cavalry general M.I. Platov | PMR315CM1 | Proof-like | Silver | 0.925 | 15.55g | 250 | 2018 | €25 | ||
Death's head hawkmoth | PMR314CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2018 | €1.5 |
© Copyright 2008 - 2024 Ehobbex