You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Gemini | BY130CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €51 | ||
Gemini | BY130CM1 | BU | CuNi Cupronickel (copper-nickel) | 13.16g | 10000 | 2009 | €11 | |||
Taurus | BY129CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €51 | ||
Taurus | BY129CM1 | BU | CuNi Cupronickel (copper-nickel) | 13.16g | 10000 | 2009 | €15.5 | |||
Aries | BY128CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €51 | ||
Aries | BY128CM1 | BU | CuNi Cupronickel (copper-nickel) | 13.16g | 10000 | 2009 | €15.5 | |||
Pisces | BY127CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €51 | ||
Pisces | BY127CM1 | BU | CuNi Cupronickel (copper-nickel) | 13.16g | 10000 | 2009 | €15.5 | |||
Virgo | AM156CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2009 | €250 | ||
Leo | AM155CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2009 | €250 | ||
Zbigniew Boniek | AM154CM1 | Proof | Silver | 0.925 | 28.28g | 50000 | 2009 | €43 | ||
Cancer | AM153CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2009 | €250 | ||
Gemini | AM152CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2009 | €250 | ||
Franz Beckenbauer | AM151CM1 | Proof | Silver | 0.925 | 28.28g | 200000 | 2009 | €43 | ||
Taurus | AM150CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2009 | €250 |
© Copyright 2008 - 2024 Ehobbex