You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Armenian Alphabet Letter Ձ - j | AM258CM1 | BU | Silver | 0.999 | 15.55g | 2000 | 2013 | €25 | ||
Armenian Alphabet Letter Հ - h | AM257CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Հ - h | AM257CM1 | BU | Silver | 0.999 | 15.55g | 8000 | 2013 | €25 | ||
Armenian Alphabet Letter Կ - k | AM256CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Կ - k | AM256CM1 | BU | Silver | 0.999 | 15.55g | 8000 | 2013 | €25 | ||
Armenian Alphabet Letter Ծ - ç | AM255CM2 | BU | Gold | 0.9999 | 3.89g | 1500 | 2013 | €150 | ||
Armenian Alphabet Letter Ծ - ç | AM255CM1 | BU | Silver | 0.999 | 15.55g | 2000 | 2013 | €25 | ||
Armenian Alphabet Letter Խ - x | AM254CM2 | BU | Gold | 0.9999 | 3.89g | 1500 | 2013 | €150 | ||
Armenian Alphabet Letter Խ - x | AM254CM1 | BU | Silver | 0.999 | 15.55g | 2000 | 2013 | €25 | ||
Armenian Alphabet Letter Լ - l | AM253CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Լ - l | AM253CM1 | BU | Silver | 0.999 | 15.55g | 8000 | 2013 | €25 | ||
Armenian Alphabet Letter Ի - i | AM252CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Ի - i | AM252CM1 | BU | Silver | 0.999 | 15.55g | 8000 | 2013 | €25 | ||
Armenian Alphabet Letter Ժ - ž | AM251CM2 | BU | Gold | 0.9999 | 3.89g | 1500 | 2013 | €150 | ||
Armenian Alphabet Letter Ժ - ž | AM251CM1 | BU | Silver | 0.999 | 15.55g | 2000 | 2013 | €25 |
© Copyright 2008 - 2024 Ehobbex