You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Taurus | AM123CM1 | UNC | Silver | 0.925 | 28.28g | 12000 | 2008 | €50 | ||
Aries | AM122CM1 | UNC | Silver | 0.925 | 28.28g | 12000 | 2008 | €50 | ||
Sagittarius | UA393CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €60 | ||
Scorpion | UA391CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €60 | ||
Steppe Marmot | UA369CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €73 | ||
Pisces | UA366CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €60 | ||
Aquarius | UA364CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €60 | ||
Capricorn | UA362CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €60 | ||
Arms Tiraspol | PMR44CM2 | Proof | Gold | 0.9 | 8g | 100 | 2007 | €600 | ||
Chinese year of earth rat | PMR145CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2007 | €42 | ||
Ataman Alexander Kusher | PMR129CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2007 | €75 | ||
Epoch Aquarius | PMR128CM2 | Proof-like | 0.925 | 14.14g | 100 | 2007 | €550 | |||
Epoch Aquarius | PMR128CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2007 | €55 | ||
Deer with large horns (Irish Elk or Giant Deer) | PMR127CM1 | Proof-like | Silver | 0.925 | 33.85g | 500 | 2007 | €90 | ||
General-anchief P.Panin | PMR126CM1 | Proof-like | Silver | 0.925 | 14.14g | 300 | 2007 | €65 |
© Copyright 2008 - 2024 Ehobbex