You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Oak | AM291CC1 | UNC | CuAlNi | 4.5g | 2014 | €0.1 | ||||
Michael Archangel Investment coin 2 hryven gold 2013 | UA557IC5 | UNC | Gold | 0.9999 | 3.11g | 6600 | 2013 | €150 | ||
Parity coin | LV144CC1 | UNC | CuNi Cupronickel (copper-nickel) | 4.8g | 500000 | 2013 | €3.5 | |||
Kokle | LV141CC1 | UNC | CuNi Cupronickel (copper-nickel) | 4.8g | 1000000 | 2013 | €3 | |||
Distaff | LT126CC1 | UNC | 7.5g | 100000 | 2013 | €1.2 | ||||
Kurenkahn | LT125CC1 | UNC | 7.5g | 100000 | 2013 | €1.2 | ||||
Stelmužė Oak | LT124CC1 | UNC | 7.5g | 100000 | 2013 | €1.2 | ||||
Puntukas Stone | LT123CC1 | UNC | 7.5g | 100000 | 2013 | €1.2 | ||||
Lithuanian Presidency of the Council of the European Union | LT121CC1 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 100000 | 2013 | €5 | |||
Shurale | KZ254CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 100000 | 2013 | €1.3 | |||
Taraz | KZ253CC1 | UNC | Nickel silver | 4.71g | 50000 | 2013 | €1.1 | |||
Taldykorgan | KZ252CC1 | UNC | Nickel silver | 4.71g | 50000 | 2013 | €1.1 | |||
Qostanay | KZ251CC1 | UNC | Nickel silver | 4.71g | 50000 | 2013 | €1.1 | |||
International space station | KZ250CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 100000 | 2013 | €2.25 | |||
20 years of the issue of national currency | KZ246CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 100000 | 2013 | €1.1 |
© Copyright 2008 - 2024 Ehobbex