You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Vicentiy Khvoika | UA133CM1 | UNC | Nickel silver | 12.8g | 20000 | 2000 | €9 | |||
Ivan Kozlovsky | UA132CM1 | UNC | Nickel silver | 12.8g | 20000 | 2000 | €9 | |||
Sydney Olympic games. Parallel Bars | UA114CM2 | UNC | Nickel silver | 12.8g | 50000 | 2000 | €5 | |||
Sydney Olympic games. Triple Jump | UA113CM2 | UNC | Nickel silver | 12.8g | 50000 | 2000 | €5 | |||
50 kopeek | PMR13CR1 | UNC | Aluminium, Bronze | 2.76g | 2000 | €0.5 | ||||
10 Kopeek | PMR12CR1 | UNC | Aluminium | 0.94g | 2000 | €0.4 | ||||
5 kopeek | PMR11CR1 | UNC | Aluminium | 0.79g | 2000 | €0.2 | ||||
1 kopeek | PMR10CR1 | UNC | Aluminium | 0.62g | 2000 | €0.1 | ||||
10 bani 2000 | MD26CR5 | UNC | Aluminium | 0.85g | 2000 | €0.25 | ||||
25 bani 2000 | MD22CR4 | UNC | Aluminium | 0.95g | 2000 | €0.4 | ||||
5 bani 2000 | MD21CR5 | UNC | Aluminium | 0.75g | 2000 | €0.1 | ||||
1 ban 2000 | MD20CR4 | UNC | Aluminium | 0.67g | 2000 | €0.1 | ||||
2 Santims | LV18CR3 | UNC | Copper Plated Steel | 1.9g | 35000000 | 2000 | €0.03 | |||
5 Litas | LT49CR3 | UNC | 10.1g | 2000 | €1.5 | |||||
2 Litas | LT48CR3 | UNC | 7.5g | 2000 | €0.6 |
© Copyright 2008 - 2024 Ehobbex