You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Armenian Alphabet Letter Լ - l | AM253CM1 | BU | Silver | 0.999 | 15.55g | 8000 | 2013 | €25 | ||
Armenian Alphabet Letter Ի - i | AM252CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Ի - i | AM252CM1 | BU | Silver | 0.999 | 15.55g | 8000 | 2013 | €25 | ||
Armenian Alphabet Letter Ժ - ž | AM251CM2 | BU | Gold | 0.9999 | 3.89g | 1500 | 2013 | €150 | ||
Armenian Alphabet Letter Ժ - ž | AM251CM1 | BU | Silver | 0.999 | 15.55g | 2000 | 2013 | €25 | ||
Armenian Alphabet Letter Թ - t’ | AM250CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Թ - t’ | AM250CM1 | BU | Silver | 0.999 | 15.55g | 8000 | 2013 | €25 | ||
Armenian Alphabet Letter Ը - ë | AM249CM2 | BU | Gold | 0.9999 | 3.89g | 1500 | 2013 | €150 | ||
Armenian Alphabet Letter Ը - ë | AM249CM1 | BU | Silver | 0.999 | 15.55g | 2000 | 2013 | €25 | ||
Armenian Alphabet Letter Է - ē | AM248CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Է - ē | AM248CM1 | BU | Silver | 0.999 | 15.55g | 8000 | 2013 | €25 | ||
Armenian Alphabet Letter Զ - z | AM247CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Զ - z | AM247CM1 | BU | Silver | 0.999 | 15.55g | 8000 | 2013 | €25 | ||
Armenian Alphabet Letter Ե - e | AM246CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Ե - e | AM246CM1 | BU | Silver | 0.999 | 15.55g | 8000 | 2013 | €25 |
© Copyright 2008 - 2024 Ehobbex