You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Riga 800 20th century | LV42CM1 | Proof | Silver | 0.925 | 31.47g | 8000 | 1998 | €200 | ||
Riga 800 19th century | LV41CM1 | Proof | Silver | 0.925 | 31.47g | 8000 | 1998 | €200 | ||
Children of the World | LT53CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 1998 | €500 | ||
Algirdas | LT52CM1 | Proof | Silver | 0.925 | 23.3g | 2998 | 1998 | €220 | ||
Vilnius | LT51CM1 | Proof | CuNi Cupronickel (copper-nickel) | 13.15g | 7500 | 1998 | €80 | |||
Adam Mickiewicz | LT50CM1 | Proof | Silver | 0.925 | 23.3g | 2860 | 1998 | €160 | ||
5 Litas | LT49CR1 | UNC | 10.1g | 1998 | €1.5 | |||||
2 Litas | LT48CR1 | UNC | 7.5g | 1998 | €0.6 | |||||
1 Litas | LT47CR1 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 1998 | €0.3 | ||||
50 Centas | LT43CR2 | UNC | Brass | 6g | 1998 | €0.15 | ||||
20 Centas | LT42CR2 | UNC | Brass | 4.8g | 1998 | €0.06 | ||||
10 Centas | LT41CR2 | UNC | Brass | 2.6g | 1998 | €0.03 | ||||
Capital Astana | KZ36CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 1998 | €2 | |||
1 Kroon | EE55CR2 | UNC | Nordic gold | 5g | 15000000 | 1998 | €0.7 | |||
Estonia 80 | EE54CM1 | Proof | Gold | 0.9 | 8.64g | 3000 | 1998 | €850 |
© Copyright 2008 - 2024 Ehobbex