You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Belgi (the sign tanbaly) | KZ57CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2002 | €65 | ||
Babaji-khatun Kenesy mausoleum | KZ56CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2002 | €75 | ||
Gabit Musrepov | KZ55CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2002 | €3.5 | |||
Argali | KZ54CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2002 | €100 | ||
Dombra | KZ53CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2002 | €70 | ||
100 tenge | KZ52CR2 | UNC | 6.65g | 2002 | €0.5 | |||||
100 tenge | KZ52CR1 | BU | 6.65g | 2002 | €2 | |||||
50 tenge | KZ33CR3 | UNC | Nickel silver | 4.7g | 2002 | €2 | ||||
20 tenge | KZ32CR3 | UNC | Nickel silver | 2.9g | 2002 | €1.5 | ||||
10 tenge | KZ31CR2 | UNC | Nickel brass | 2.81g | 2002 | €1.5 | ||||
5 tenge | KZ30CR3 | UNC | Nickel brass | 2.18g | 2002 | €1 | ||||
1 tenge | KZ29CR3 | UNC | Nickel brass | 1.63g | 2002 | €0.5 | ||||
Edelweiss | KG6CM1 | Proof | Silver | 0.925 | 28.28g | 1000 | 2002 | €200 | ||
Arkhar | KG5CM1 | Proof | Silver | 0.925 | 28.28g | 1000 | 2002 | €170 | ||
Kroon 10 years | EE59CM1 | Proof | Gold | 0.9999 | 7.776g | 2000 | 2002 | €900 |
© Copyright 2008 - 2024 Ehobbex