You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Buckles. Deers | KZ189CM1 | Proof | 0.925 | 31.1g | 5000 | 2010 | €65 | |||
Sultan | KZ188CM1 | Proof | Gold | 0.999 | 3.11g | 3000 | 2010 | €180 | ||
Kaaba | KZ187CM1 | Proof | Gold | 0.999 | 3.11g | 3000 | 2010 | €180 | ||
Dome of the rock | KZ186CM1 | Proof | Gold | 0.999 | 3.11g | 3000 | 2010 | €180 | ||
Phrynocephalus mystaceus | KZ181CM1 | Proof | Silver | 0.925 | 24g | 4000 | 2010 | €55 | ||
Otag koteru (making the yurt) | KZ180CM1 | Proof | Silver | 0.925 | 31.1g | 5000 | 2010 | €50 | ||
Otag koteru (making the yurt) | KZ180CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2010 | €4 | |||
Lunokhod - 1 | KZ179CM1 | Proof | 0.925 | 41.4g | 4000 | 2010 | €90 | |||
Lunokhod - 1 | KZ179CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2010 | €4 | |||
Sign of Kurmet insignia | KZ178CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2010 | €1.5 | |||
Beket-Ata Sanctuary | KZ177CM1 | Proof | Silver | 0.925 | 31.1g | 15000 | 2010 | €45 | ||
Peacock poppy (Papaver Pavoninum) | KZ176CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2010 | €55 | ||
Pelecanus Crispus (Dalmatian pelican) | KZ175CM1 | Proof | Silver | 0.925 | 31.1g | 5000 | 2010 | €51 | ||
Pelecanus Crispus (Dalmatian pelican) | KZ175CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2010 | €4 | |||
Flamingo | KZ167CM1 | Proof | Silver | 0.925 | 24g | 4000 | 2009 | €54 |
© Copyright 2008 - 2024 Ehobbex