You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
1 somoni | TJ15CR1 | UNC | CuNi Cupronickel (copper-nickel) | 5.2g | 2001 | €3 | ||||
50 diram | TJ14CR1 | UNC | Brass | 3.6g | 2001 | €1.35 | ||||
25 diram | TJ13CR1 | UNC | Brass | 2.76g | 2001 | €1.15 | ||||
20 dirams | TJ12CR1 | UNC | Brass Plated Steel | 2.7g | 2001 | €0.85 | ||||
10 diram | TJ11CR1 | UNC | Brass Plated Steel | 2.4g | 2001 | €0.75 | ||||
5 diram | TJ10CR1 | UNC | Brass Plated Steel | 2g | 2001 | €0.5 |
© Copyright 2008 - 2024 Ehobbex