You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Muhammad ibn Mūsā al-Khwārizmī | UZ54CM1 | Proof | Silver | 0.9999 | 31.1g | 1999 | €65 | |||
Abu Rayhan Biruni | UZ53CM1 | Proof | Silver | 0.9999 | 31.1g | 1999 | €65 | |||
Ahmad ibn Muhammad ibn Kathīr al-Farghānī | UZ52CM1 | Proof | Silver | 0.9999 | 31.1g | 1999 | €65 | |||
Abu Ali Ibn Sino | UZ51CM1 | Proof | Silver | 0.9999 | 31.1g | 1999 | €65 | |||
Amir Timur | UZ40CM1 | Proof | Silver | 0.925 | 31.1g | 1998 | €70 | |||
Alisher Navoiy (Ali-Shir Nava'i) | UZ39CM1 | Proof | Silver | 0.9999 | 31.1g | 1998 | €70 | |||
Temurids Museum | UZ38CM1 | Proof | Silver | 0.9999 | 31.1g | 1998 | €70 | |||
Legislative Chamber of the Oliy Majlis | UZ37CM1 | Proof | Silver | 0.9999 | 31.1g | 1998 | €70 | |||
10 sum | UZ36CR1 | UNC | Nickel plated steel | 4.72g | 1997 | €1.5 | ||||
5 sum | UZ35CR1 | UNC | Nickel plated steel | 3.97g | 1997 | €1 | ||||
1 sum | UZ34CR1 | UNC | Nickel plated steel | 2.7g | 1997 | €0.5 | ||||
Amir Timur | UZ24CM1 | Proof | Gold | 0.9999 | 31.1g | 1997 | €1250 | |||
Monument to Amir Timur | UZ16CM2 | Proof | Silver | 0.999 | 31.1g | 1994 | €65 | |||
50 tiyin | UZ15CR3 | UNC | Nickel plated steel | 4.75g | 1994 | €0.8 | ||||
50 tiyin | UZ15CR2 | UNC | Nickel plated steel | 4.75g | 1994 | €0.8 |
© Copyright 2008 - 2024 Ehobbex