You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
25 bani 2004 | MD22CR8 | UNC | Aluminium | 0.95g | 2004 | €0.4 | ||||
5 bani 2004 | MD21CR9 | UNC | Aluminium | 0.75g | 2004 | €0.1 | ||||
1 ban 2004 | MD20CR5 | UNC | Aluminium | 0.67 | 2004 | €0.1 | ||||
50 bani 2003 | MD29CR2 | UNC | Brass Plated Steel | 3.1g | 2003 | €1 | ||||
10 bani 2003 | MD26CR8 | UNC | Aluminium | 0.85g | 2003 | €0.25 | ||||
25 bani 2003 | MD22CR7 | UNC | Aluminium | 0.95g | 2003 | €0.4 | ||||
5 bani 2003 | MD21CR8 | UNC | Aluminium | 0.75g | 2003 | €0.1 | ||||
10 bani 2002 | MD26CR7 | UNC | Aluminium | 0.85g | 2002 | €0.25 | ||||
25 bani 2002 | MD22CR6 | UNC | Aluminium | 0.95g | 2002 | €0.4 | ||||
5 bani 2002 | MD21CR7 | UNC | Aluminium | 0.75g | 2002 | €0.1 | ||||
10 bani 2001 | MD26CR6 | UNC | Aluminium | 0.85g | 2001 | €0.25 | ||||
25 bani 2001 | MD22CR5 | UNC | Aluminium | 0.95g | 2001 | €0.4 | ||||
5 bani 2001 | MD21CR6 | UNC | Aluminium | 0.75g | 2001 | €0.1 | ||||
10 bani 2000 | MD26CR5 | UNC | Aluminium | 0.85g | 2000 | €0.25 | ||||
25 bani 2000 | MD22CR4 | UNC | Aluminium | 0.95g | 2000 | €0.4 |
© Copyright 2008 - 2024 Ehobbex