You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Eagle-headed griffin | KZ130CM1 | Proof | Gold | 0.999 | 1.24g | 18000 | 2008 | €73 | ||
Chingiz Khan | KZ129CM1 | Proof | 0.925 | 31.1g | 13000 | 2008 | €60 | |||
Al Nabawi Mosque | KZ128CM1 | Proof | Gold | 0.999 | 3.11g | 4000 | 2008 | €200 | ||
Al Haram Mosque | KZ127CM1 | Proof | Gold | 0.999 | 3.11g | 4000 | 2008 | €200 | ||
Olympic games 2008 | KZ122CM1 | Proof | Gold | 0.999 | 7.78g | 5000 | 2008 | €480 | ||
Burana tower | KG14CM1 | Proof | 0.925 | 28.28g | 1500 | 2008 | €73 | |||
Beijing Olympic games | GE46CM2 | Proof | Gold | 0.9 | 8.5g | 1000 | 2008 | €420 | ||
Estonia 90 | EE66CM1 | Proof-like | Gold | 0.999 | 8.64g | 5000 | 2008 | €390 | ||
Lynx | BY119CM2 | Proof | Gold | 0.999 | 7.78g | 2000 | 2008 | €420 | ||
St Panteleimon | BY117CM2 | Proof | Gold | 0.9 | 8g | 1000 | 2008 | €350 | ||
St Panteleimon | BY117CM1 | BU | Gold | 0.9 | 8g | 14000 | 2008 | €350 | ||
St Nicholas | BY116CM2 | Proof | Gold | 0.9 | 8g | 1000 | 2008 | €350 | ||
St Nicholas | BY116CM1 | BU | Gold | 0.9 | 8g | 14000 | 2008 | €350 | ||
St Sergii of Radonezh | BY115CM2 | Proof | Gold | 0.9 | 8g | 1000 | 2008 | €350 | ||
St Sergii of Radonezh | BY115CM1 | BU | Gold | 0.9 | 8g | 14000 | 2008 | €350 |
© Copyright 2008 - 2024 Ehobbex