You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Armenian Alphabet Letter Ջ - ǰ | AM268CM2 | BU | Gold | 0.9999 | 3.89g | 1500 | 2013 | €150 | ||
Armenian Alphabet Letter Պ - p | AM267CM2 | BU | Gold | 0.9999 | 3.89g | 1500 | 2013 | €150 | ||
Armenian Alphabet Letter Չ - č | AM266CM2 | BU | Gold | 0.9999 | 3.89g | 1500 | 2013 | €150 | ||
Armenian Alphabet Letter Ո - o | AM265CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Շ - š | AM264CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Ն - n | AM263CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Յ - y | AM262CM2 | BU | Gold | 0.9999 | 3.89g | 1500 | 2013 | €150 | ||
Armenian Alphabet Letter Մ - m | AM261CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Ճ - č̣ | AM260CM2 | BU | Gold | 0.9999 | 3.89g | 1500 | 2013 | €150 | ||
Armenian Alphabet Letter Ղ - ġ | AM259CM2 | BU | Gold | 0.9999 | 3.89g | 1500 | 2013 | €150 | ||
Armenian Alphabet Letter Ձ - j | AM258CM2 | BU | Gold | 0.9999 | 3.89g | 1500 | 2013 | €150 | ||
Armenian Alphabet Letter Հ - h | AM257CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Կ - k | AM256CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Ծ - ç | AM255CM2 | BU | Gold | 0.9999 | 3.89g | 1500 | 2013 | €150 | ||
Armenian Alphabet Letter Խ - x | AM254CM2 | BU | Gold | 0.9999 | 3.89g | 1500 | 2013 | €150 |
© Copyright 2008 - 2024 Ehobbex