You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Armenian Alphabet Letter Լ - l | AM253CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Ի - i | AM252CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Ժ - ž | AM251CM2 | BU | Gold | 0.9999 | 3.89g | 1500 | 2013 | €150 | ||
Armenian Alphabet Letter Թ - t’ | AM250CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Ը - ë | AM249CM2 | BU | Gold | 0.9999 | 3.89g | 1500 | 2013 | €150 | ||
Armenian Alphabet Letter Է - ē | AM248CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Զ - z | AM247CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Ե - e | AM246CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Դ - d | AM245CM2 | BU | Gold | 0.9999 | 3.89g | 1500 | 2013 | €150 | ||
Armenian Alphabet Letter Գ - g | AM244CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Բ - b | AM243CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
Armenian Alphabet Letter Ա - a | AM242CM2 | BU | Gold | 0.9999 | 3.89g | 5000 | 2013 | €150 | ||
The 125th anniversary of birth of Vahram Papazyan | AM237CM1 | Proof | Gold | 0.9 | 8.6g | 1000 | 2013 | €500 | ||
The Dormition Cathedral of Dranda. Gold | AB9CM3 | Proof-like | Gold | 0.999 | 15.55g | 99 | 2013 | €600 | ||
Sultan Sosnaliyev | AB23CM3 | Proof-like | Gold | 0.999 | 15.55g | 99 | 2013 | €600 |
© Copyright 2008 - 2024 Ehobbex