You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
50 qapik | AZ13CR2 | UNC | Aluminium | 1.45g | 1993 | €0.5 | ||||
20 qapik | AZ12CR2 | UNC | Aluminium | 1.15g | 1993 | €0.5 | ||||
5 qapik | AZ10CR1 | UNC | Aluminium | 0.85g | 1993 | €0.5 | ||||
1 leu | MD24CR1 | UNC | Nickel plated steel | 3.25g | 1992 | €0.2 | ||||
2 lats | LV24CR1 | UNC | CuNi Cupronickel (copper-nickel) | 6g | 10000000 | 1992 | €25 | |||
1 lats | LV23CR1 | UNC | CuNi Cupronickel (copper-nickel) | 4.8g | 20000000 | 1992 | €3 | |||
50 santims | LV22CR1 | UNC | CuNi Cupronickel (copper-nickel) | 3.5g | 15000000 | 1992 | €1.5 | |||
20 Santims | LV21CR1 | UNC | Nickel silver | 4g | 20000000 | 1992 | €0.3 | |||
10 Santims | LV20CR1 | UNC | Nickel silver | 3.25g | 30000000 | 1992 | €0.14 | |||
5 Santims | LV19CR1 | UNC | Nickel silver | 2.5g | 30000000 | 1992 | €0.07 | |||
2 Santims | LV18CR1 | UNC | Copper Plated Steel | 1.9g | 35000000 | 1992 | €0.04 | |||
1 Santims | LV17CR1 | UNC | Copper Plated Steel | 1.6g | 40000000 | 1992 | €0.1 | |||
20 tenge | KZ19CR1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 1992 | €5 | ||||
10 tenge | KZ18CR1 | UNC | CuNi Cupronickel (copper-nickel) | 7.43g | 1992 | €5 | ||||
1 Kroon | EE48CR1 | UNC | CuNi Cupronickel (copper-nickel) | 5.44g | 20000 | 1992 | €15 |
© Copyright 2008 - 2024 Ehobbex