You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
20 Senti | EE43CR11 | UNC | Nickel plated steel | 2g | 12000000 | 2008 | €0.02 | |||
20 Senti | EE43CR10 | UNC | Nickel plated steel | 2g | 35000000 | 2006 | €0.02 | |||
20 Senti | EE43CR9 | UNC | Nickel plated steel | 2g | 20000000 | 2004 | €0.05 | |||
20 Senti | EE43CR7 | UNC | Nickel plated steel | 2g | 11100000 | 2003 | €0.05 | |||
20 Senti | EE43CR6 | UNC | Nickel plated steel | 2g | 20330000 | 1999 | €0.05 | |||
20 Senti | EE42CR1 | UNC | CuAlNi | 2.27g | 31540000 | 1992 | €1 |
© Copyright 2008 - 2024 Ehobbex