You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
5 Litów | LT49CR12 | BU | 10.1g | 3500 | 2010 | €5 | ||||
5 Litów | LT49CR9 | Proof-like | 10.1g | 500 | 2009 | €10 | ||||
5 Litów | LT49CR11 | UNC | 10.1g | 2009 | €1.5 | |||||
5 Litów | LT49CR10 | BU | 10.1g | 5000 | 2009 | €5 | ||||
5 Litów | LT49CR7 | BU | 10.1g | 4000 | 2008 | €4 | ||||
5 Litów | LT49CR5 | Proof-like | 10.1g | 10000 | 2003 | €6 | ||||
5 Litów | LT49CR3 | UNC | 10.1g | 2000 | €1.5 | |||||
5 Litów "Kogut" | LT49CR4 | UNC | 10.1g | 1999 | €1.5 | |||||
5 Litów | LT49CR2 | UNC | 10.1g | 1999 | €1.5 | |||||
5 Litów | LT49CR1 | UNC | 10.1g | 1998 | €1.5 | |||||
5 Litów | LT29CR1 | UNC | CuNi Cupronickel (copper-nickel) | 4.36g | 1991 | €35 |
© Copyright 2008 - 2024 Ehobbex