You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Nazwa | Catalog ID | Quality | Material | Purity | Waga | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
5 Litów | LT29CR1 | UNC | CuNi Cupronickel (copper-nickel) | 4.36g | 1991 | €35 | ||||
2 Lity | LT28CR1 | UNC | CuNi Cupronickel (copper-nickel) | 3.46g | 1991 | €2 | ||||
1 Lit | LT27CR1 | UNC | CuNi Cupronickel (copper-nickel) | 2.35g | 1991 | €1.5 | ||||
50 Centów | LT26CR1 | UNC | Alloy of copper, zinc and tin | 3.03g | 1991 | €1.5 | ||||
20 Centów | LT25CR1 | UNC | Alloy of copper, zinc and tin | 2.1g | 1991 | €1.5 | ||||
10 Centów | LT24CR1 | UNC | Alloy of copper, zinc and tin | 1.4g | 1991 | €1.5 | ||||
5 Centów | LT23CR3 | Proof-like | Aluminium | 1.4g | 700 | 1991 | €3 | |||
5 Centów | LT23CR2 | BU | Aluminium | 1.4g | 9000 | 1991 | €1 | |||
5 Centów | LT23CR1 | UNC | Aluminium | 1.4g | 1991 | €0.02 | ||||
2 Centy | LT22CR3 | Proof-like | Aluminium | 1.12g | 700 | 1991 | €3 | |||
2 Centy | LT22CR2 | BU | Aluminium | 1.12g | 9000 | 1991 | €1 | |||
2 Centy | LT22CR1 | UNC | Aluminium | 1.12g | 1991 | €0.01 | ||||
1 Cent | LT21CR3 | Proof-like | Aluminium | 0.83g | 700 | 1991 | €3 | |||
1 Cent | LT21CR2 | BU | Aluminium | 0.83g | 9000 | 1991 | €1 | |||
1 Cent | LT21CR1 | UNC | Aluminium | 0.83g | 1991 | €0.01 |
© Copyright 2008 - 2024 Ehobbex