You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
10 bani 2010 | MD26CR13 | UNC | Aluminium | 0.85g | 2010 | €0.25 | ||||
25 bani 2010 | MD22CR12 | UNC | Aluminium | 0.95g | 2010 | €0.4 | ||||
10 bani 2008 | MD26CR12 | UNC | Aluminium | 0.85g | 2008 | €0.25 | ||||
25 bani 2008 | MD22CR11 | UNC | Aluminium | 0.95g | 2008 | €0.4 | ||||
5 bani 2008 | MD21CR12 | UNC | Aluminium | 0.75g | 2008 | €0.1 | ||||
10 bani 2006 | MD26CR11 | UNC | Aluminium | 0.85g | 2006 | €0.25 | ||||
25 bani 2006 | MD22CR10 | UNC | Aluminium | 0.95g | 2006 | €0.4 | ||||
5 bani 2006 | MD21CR11 | UNC | Aluminium | 0.75g | 2006 | €0.1 | ||||
1 ban 2006 | MD20CR6 | UNC | Aluminium | 0.67g | 2006 | €0.1 | ||||
10 bani 2005 | MD26CR10 | UNC | Aluminium | 0.85g | 2005 | €0.25 | ||||
25 bani 2005 | MD22CR9 | UNC | Aluminium | 0.95g | 2005 | €0.4 | ||||
5 bani 2005 | MD21CR10 | UNC | Aluminium | 0.75g | 2005 | €0.1 | ||||
10 bani 2004 | MD26CR9 | UNC | Aluminium | 0.85g | 2004 | €0.25 | ||||
25 bani 2004 | MD22CR8 | UNC | Aluminium | 0.95g | 2004 | €0.4 | ||||
5 bani 2004 | MD21CR9 | UNC | Aluminium | 0.75g | 2004 | €0.1 |
© Copyright 2008 - 2024 Ehobbex