You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Death's head hawkmoth | PMR314CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2018 | €1.5 | |||
The Purple Emperor | BY281CM1 | Proof | Silver | 0.925 | 28.28g | 8000 | 2013 | €60 | ||
Butterfly a Dead Head | PMR191CM2 | Proof-like | Silver | 0.925 | 7.89g | 250 | 2011 | €75 | ||
Butterfly a Dead Head | PMR191CM1 | Proof-like | Silver | 0.925 | 13.87g | 250 | 2011 | €75 | ||
Butterfly Papilio Alexanor | KZ140CM1 | Proof | Silver | 0.925 | 24g | 4000 | 2008 | €69 | ||
Papilio machaon | PMR95CM1 | Proof-like | Silver | 0.925 | 14.14g | 1000 | 2006 | €45 |
© Copyright 2008 - 2024 Ehobbex