You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
25 Years of Tenge | KZ333CM1 | Proof | 0.925 | 62.2g | 1000 | 2018 | €100 | |||
Sүyіnshі | KZ332CM1 | Proof | Silver | 0.925 | 24g | 2000 | 2018 | €35 | ||
Sүyіnshі | KZ332CC1 | BU | CuNi Cupronickel (copper-nickel) | 11.17g | 30000 | 2018 | €4.5 | |||
The 20th anniversary of Astana city | KZ331CM2 | Proof | Silver | 0.925 | 1000g | 200 | 2018 | €900 | ||
The 20th anniversary of Astana city | KZ331CM1 | Proof | Silver | 0.925 | 31.1g | 2000 | 2018 | €45 | ||
The 20th anniversary of Astana city | KZ331CC1 | BU | CuNi Cupronickel (copper-nickel) | 11.17g | 30000 | 2018 | €5.5 | |||
Reserve Kotra. Capercaillie | BY370CM2 | Proof | Silver | 0.925 | 33.63g | 900 | 2018 | €70 | ||
Reserve Kotra. Capercaillie | BY370CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 13.16g | 2000 | 2018 | €10 | |||
The World through Children's Eyes. 2018 | BY368CM2 | Proof | Silver | 0.925 | 33.62g | 1300 | 2018 | €66 | ||
The World through Children's Eyes. 2018 | BY368CM1 | BU | CuNi Cupronickel (copper-nickel) | 15.5g | 2500 | 2018 | €14 | |||
European goldfinch | BY367CM2 | Proof | Silver | 0.925 | 16.81g | 1300 | 2018 | €39 | ||
European goldfinch | BY367CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 13.16g | 2500 | 2018 | €12 | |||
Why the Swallow's Tale Is Double | KZ330CM1 | Proof | Silver | 0.925 | 24g | 500 | 2017 | €50 | ||
Tumar | KZ329CM1 | BU | Silver | 0.925 | 31.1g | 6000 | 2017 | €80 | ||
Shashu | KZ328CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2017 | €65 |
© Copyright 2008 - 2024 Ehobbex