You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Shashu | KZ328CC1 | BU | Nickel silver | 11.17g | 10000 | 2017 | €18 | |||
Dombyra | KZ327CM1 | Proof | 0.925 | 31.1g | 3000 | 2017 | €80 | |||
Aisha Galymbayeva | KZ326CC1 | BU | Nickel silver | 11.17g | 10000 | 2017 | €18 | |||
Ybray Altynsarin | KZ325CM1 | Proof | Silver | 0.925 | 31.1g | 3000 | 2017 | €55 | ||
Die Bremer Stadtmusikanten (German tale) | KZ324CM1 | Proof | Silver | 0.925 | 24g | 2000 | 2017 | €64 | ||
Die Bremer Stadtmusikanten (German tale) | KZ324CC1 | UNC | Nickel silver | 11.17g | 10000 | 2017 | €19.5 | |||
Altyn Dan Dalasy (Golden Grain of Steppe) | KZ323CM1 | Proof | 0.925 | 31.1g | 3000 | 2017 | €100 | |||
Tulip Greigii | KZ322CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2017 | €48 | ||
The well-being coin | KZ321CM1 | Proof | 0.925 | 39.3g | 2500 | 2017 | €100 | |||
Abylai Khan | KZ320CM2 | Proof | Gold | 0.999 | 7.78g | 1000 | 2017 | €400 | ||
Abylai Khan | KZ320CM1 | Proof | Silver | 0.925 | 31.1g | 3000 | 2017 | €42 | ||
Abylai Khan | KZ320CC1 | UNC | Nickel silver | 11.17g | 10000 | 2017 | €15 | |||
Year of the Dog | KZ319CM2 | Proof | Gold | 0.999 | 7.78g | 1000 | 2017 | €350 | ||
Year of the Dog | KZ319CM1 | Proof | Silver | 0.925 | 31.1g | 3000 | 2017 | €48 | ||
25th anniversary of the National Olympic Committee of Kazakhstan | KZ318CM1 | Proof | Silver | 0.925 | 31.1g | 1000 | 2017 | €100 |
© Copyright 2008 - 2024 Ehobbex