You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Deninger's bear | PMR366CM1 | Proof-like | Silver | 0.925 | 33.85g | 500 | 2020 | €40 | ||
Horse Zyussenbornskaya | PMR305CM1 | Proof-like | Silver | 0.925 | 33.85g | 250 | 2018 | €50 | ||
Kirchberg rhino | PMR273CM1 | Proof-like | Silver | 0.925 | 33.85g | 250 | 2017 | €50 | ||
Lion Ceves (Cave Lion) | PMR160CM1 | Proof-like | Silver | 0.925 | 33.85g | 500 | 2008 | €110 | ||
Trogonterievy elephant (Steppe mammoth) | PMR125CM2 | Proof | Gold | 0.999 | 155.52g | 10 | 2008 | |||
Deer with large horns (Irish Elk or Giant Deer) | PMR127CM1 | Proof-like | Silver | 0.925 | 33.85g | 500 | 2007 | €90 | ||
Trogonterievy elephant (Steppe mammoth) | PMR125CM1 | Proof-like | Silver | 0.925 | 33.85g | 500 | 2007 | €80 |
© Copyright 2008 - 2024 Ehobbex