You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
European wildcat | PMR371CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 50000 | €1.2 | |||
European wildcat | PMR370CM1 | Proof-like | Silver | 0.925 | 12.83g | 200 | 2020 | €20 | ||
Common snowdrop | PMR365CC1 | UNC | Nickel plated steel | 22g | 50000 | 2020 | €1.2 | |||
Water nut | PMR359CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2019 | €1.2 | |||
Black stork | PMR357CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2019 | €1.2 | |||
Black stork | PMR356CM1 | Proof-like | Silver | 0.925 | 12.83g | 250 | 2019 | €25 | ||
Lily Royal Curls | PMR353CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2019 | €1.2 | |||
Bieberstein's Tulip | PMR337CM1 | UNC | Nickel plated steel | 4.65g | 50000 | 2019 | €1.5 | |||
Lily of the valley | PMR333CC1 | UNC | CuNi Cupronickel (copper-nickel) | 4.65g | 50000 | 2019 | €1.5 | |||
Eurasian eagle-owl | PMR325CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2018 | €1.5 | |||
Pond turtle | PMR324CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2018 | €1.5 | |||
Otter | PMR319CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2018 | €1.5 | |||
Green woodpecker | PMR317CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2018 | €1.5 | |||
Death's head hawkmoth | PMR314CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2018 | €1.5 | |||
Russian sturgeon | PMR306CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2018 | €1.5 |
© Copyright 2008 - 2024 Ehobbex