You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
White-headed Griffon (Griffon Vulture) | PMR67CM1 | Proof-like | Silver | 0.925 | 14.14g | 1000 | 2005 | €45 | ||
The 15th Anniversary of PMR | PMR66IC1 | Proof | Gold | 0.999 | 156.4g | 15 | 2005 | €4000 | ||
The 15th Anniversary of PMR | PMR66CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2005 | €45 | ||
The 15th Anniversary of PMR | PMR65CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2005 | €45 | ||
Capricorn | PMR64CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2005 | €40 | ||
25 kopeek | PMR40CR3 | UNC | Copper Plated Steel | 2005 | €0.3 | |||||
25 kopeek | PMR40CR2 | UNC | Aluminium, Bronze | 2.15g | 2005 | €0.3 | ||||
50 kopeek | PMR13CR3 | UNC | Copper Plated Steel | 2005 | €0.5 | |||||
50 kopeek | PMR13CR2 | UNC | Aluminium, Bronze | 2.76g | 2005 | €0.5 | ||||
10 Kopeek | PMR12CR2 | UNC | Aluminium | 0.94g | 2005 | €0.3 | ||||
5 kopeek | PMR11CR2 | UNC | Aluminium | 0.79g | 2005 | €0.2 | ||||
Yakim Grosul | PMR63CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2004 | €25 | ||
Anton Rubinstein | PMR62CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2004 | €35 | ||
Roe Deer | PMR61CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2004 | €75 | ||
First statehood of Trans-Dniesteria | PMR60CM1 | Proof-like | Silver | 0.925 | 14.14g | 500 | 2004 | €55 |
© Copyright 2008 - 2024 Ehobbex