You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
The Issuing of a Tomos on the Autocephaly of the Ukrainian Orthodox Church | UA807CM1 | Proof | Gold | 0.9 | 31.1g | 1500 | 2019 | €1750 | ||
1025th Anniversary of Christianization of Kyivan Rus | UA594CM1 | Proof | Gold | 0.9 | 31.1g | 1025 | 2013 | €1850 | ||
20 Years of Independence of Ukraine | UA541CM1 | Proof | Gold | 0.9 | 31.1g | 1000 | 2011 | €1700 | ||
The Bosporan Kingdom | UA512CM1 | Proof | Gold | 0.9 | 31.1g | 3000 | 2010 | €1350 | ||
Chersonesos Taurica | UA468CM1 | Proof | Gold | 0.9 | 31.1g | 3000 | 2009 | €1250 | ||
International Year of Astronomy | UA465CM1 | BU | Silver | 0.999 | 1000g | 700 | 2009 | €3100 | ||
Kievan Rus | UA416CM1 | BU | Silver | 0.999 | 1000g | 800 | 2008 | €2600 | ||
The Ostroh Bible | UA388CM1 | Proof | Gold | 31.1g | 4000 | 2007 | €1220 | |||
The 10th anniversary of the Recovery of Ukrainian Currency | UA340CM2 | BU | Silver | 0.999 | 1000g | 1501 | 2006 | €4200 | ||
Golden Gates | UA254CM1 | Proof | Gold | 0.9 | 31.1g | 2000 | 2004 | €2150 | ||
Pectoral | UA222CM1 | Gold | 0.9 | 31.1g | 1500 | 2003 | €3250 | |||
The Kyiv-Pechersk Assumption Cathedral | UA96CM3 | Proof | Gold | 0.9 | 15.55g | 3000 | 1998 | €1000 | ||
St.Michael's Golden-Domed Cathedral | UA94CM3 | Proof | Gold | 0.9 | 15.55g | 3000 | 1998 | €1000 | ||
"Aeneid" poem by Ivan Kotlyarevsky | UA93CM1 | Proof | Gold | 0.9 | 15.55g | 2000 | 1998 | €3300 | ||
Kyiv Psalmbook | UA74CM1 | Proof | Gold | 0.9 | 15.55g | 2000 | 1997 | €2900 |
© Copyright 2008 - 2024 Ehobbex