You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Saker falcon (Falco cherrug) | MD200CM1 | Proof | Silver | 0.999 | 16.5g | 300 | 2018 | €30 | ||
Maiden pink | MD182CM1 | Proof | Silver | 0.999 | 16.5g | 300 | 2017 | €30 | ||
Red-breasted goose | MD173CM1 | Proof | Silver | 0.999 | 16.5g | 250 | 2016 | €35 | ||
European pond turtle | MD171CM1 | Proof | Silver | 0.999 | 16.5g | 500 | 2015 | €40 | ||
Paeonia Peregrina | MD160CM1 | Proof | Silver | 0.999 | 16.5g | 500 | 2014 | €45 | ||
Glossy ibis | MD159CM1 | Proof | Silver | 0.999 | 16.5g | 500 | 2014 | €45 | ||
Mute Swan | MD151CM1 | Proof | Silver | 0.999 | 16.5g | 2000 | 2013 | €45 | ||
Southern Damselfly | MD150CM1 | Proof | Silver | 0.999 | 16.5g | 2000 | 2013 | €70 | ||
Otter | MD139CM1 | Proof | Silver | 0.999 | 16.5g | 1000 | 2012 | €50 | ||
Lady's slipper orchid | MD138CM1 | Proof | Silver | 0.999 | 16.5g | 1000 | 2012 | €70 | ||
Spoonbill | MD133CM1 | Proof | Silver | 0.999 | 16.5g | 500 | 2011 | €55 | ||
White water lily | MD106CM1 | Proof | Silver | 0.925 | 13.5g | 500 | 2008 | €50 | ||
Common ground squirrel | MD101CM1 | Proof | Silver | 0.925 | 13.5g | 500 | 2007 | €50 | ||
Bustard | MD96CM1 | Proof | Silver | 0.925 | 13.5g | 500 | 2006 | €50 | ||
Golden Eagle | MD93CM1 | Proof | Silver | 0.925 | 13.5g | 500 | 2005 | €50 |
© Copyright 2008 - 2024 Ehobbex