You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weight Mintage Year Value
Children of the World LT53CM1 Proof 0.925 28.28g 3000 1998 €500
Algirdas LT52CM1 Proof 0.925 23.3g 2998 1998 €220
Lithuania 1998 Vilnius CuNi Vilnius LT51CM1 Proof 13.15g 7500 1998 €80
Adam Mickiewicz LT50CM1 Proof 0.925 23.3g 2860 1998 €160
Lithuania 1998 5 Litas 5 Litas LT49CR1 UNC 10.1g 1998 €1.5
Lithuania 1998 2 Litas 2 Litas LT48CR1 UNC 7.5g 1998 €0.6
Lithuania 1998 1 Litas 1 Litas LT47CR1 UNC 6.25g 1998 €0.3
Lithuania 1998 50 Centas 50 Centas LT43CR2 UNC 6g 1998 €0.15
Lithuania 1998 20 Centas 20 Centas LT42CR2 UNC 4.8g 1998 €0.06
Lithuania 1998 10 Centas 10 Centas LT41CR2 UNC 2.6g 1998 €0.03
Lithuania 1997 75th anniversary of the Bank of Lithuania and the litas Gold 75th anniversary of the Bank of Lithuania and the litas LT46CM1 Proof 0.9999 7.78g 1500 1997 €1100
Lithuania 1997 75th anniversary of the Bank of Lithuania and the litas CuNi 75th anniversary of the Bank of Lithuania and the litas LT46CC1 UNC 6.25g 200000 1997 €21
Karaims and tatars LT45CM1 Proof 0.925 23.3g 2635 1997 €130
First Lithuanian book LT44CM1 Proof 0.925 23.3g 3476 1997 €130
Lithuania 1997 50 Centas 50 Centas LT43CR1 UNC 6g 1997 €0.15