You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Aries | AM149CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2009 | €250 | ||
The Nart | AB8IC1 | UNC | Gold | 0.999 | 7.8g | 1000 | 2009 | €300 | ||
975 years of the City of Bohuslav | UA436CM1 | UNC | Nickel silver | 16.54g | 45000 | 2008 | €3.5 | |||
Poet Abdullah Rudaki | TJ25CC1 | UNC | 7g | 100000 | 2008 | €4 | ||||
50 bani 2008 | MD29CR4 | UNC | Brass Plated Steel | 3.1g | 2008 | €1 | ||||
10 bani 2008 | MD26CR12 | UNC | Aluminium | 0.85g | 2008 | €0.25 | ||||
25 bani 2008 | MD22CR11 | UNC | Aluminium | 0.95g | 2008 | €0.4 | ||||
5 bani 2008 | MD21CR12 | UNC | Aluminium | 0.75g | 2008 | €0.1 | ||||
Coin of Latvia | LV98CM1 | UNC | Gold | 0.9999 | 10g | 5000 | 2008 | €400 | ||
1 lats | LV23CR4 | UNC | CuNi Cupronickel (copper-nickel) | 4.8g | 25000000 | 2008 | €3 | |||
10 Santims | LV20CR3 | UNC | Nickel silver | 3.25g | 15000000 | 2008 | €0.14 | |||
1 Santims | LV17CR8 | UNC | Copper Plated Steel | 1.6g | 75000000 | 2008 | €0.015 | |||
Chimney-sweep | LV104CC1 | UNC | CuNi Cupronickel (copper-nickel) | 4.8g | 1000000 | 2008 | €3 | |||
Waterlily | LV100CC1 | UNC | CuNi Cupronickel (copper-nickel) | 4.8g | 1000000 | 2008 | €3 | |||
2 Litas | LT48CR10 | UNC | 7.5g | 2008 | €0.6 |
© Copyright 2008 - 2024 Ehobbex