You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
1 kroon (Republic of Estonia-90) | EE68CC1 | UNC | Nordic gold | 5g | 20000000 | 2008 | €0.45 | |||
20 Senti | EE43CR11 | UNC | Nickel plated steel | 2g | 12000000 | 2008 | €0.02 | |||
Turandot | BY123CM1 | UNC | Silver | 0.925 | 28.28g | 25000 | 2008 | €50 | ||
Dzyady | BY111CM2 | UNC | Silver | 0.925 | 33.62g | 5000 | 2008 | €85 | ||
Dzyady | BY111CM1 | UNC | CuNi Cupronickel (copper-nickel) | 16g | 5000 | 2008 | €25 | |||
Pisces | AM145CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2008 | €250 | ||
Aquarius | AM144CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2008 | €250 | ||
Toad Agama | AM142CM1 | UNC | Silver | 0.925 | 28.28g | 3000 | 2008 | €50 | ||
Armenian Moufflon | AM141CM1 | UNC | Silver | 0.925 | 28.28g | 3000 | 2008 | €50 | ||
Capricorn | AM140CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2008 | €250 | ||
Sagittarius | AM139CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2008 | €250 | ||
Sagittarius | AM138CM1 | UNC | Silver | 0.925 | 28.28g | 12000 | 2008 | €50 | ||
Scorpio | AM137CM1 | UNC | Gold | 0.9 | 8.6g | 10000 | 2008 | €250 | ||
Scorpio | AM136CM1 | UNC | Silver | 0.925 | 28.28g | 12000 | 2008 | €50 | ||
William Saroyan | AM133CM1 | UNC | Gold | 0.9 | 8.6g | 1000 | 2008 | €250 |
© Copyright 2008 - 2024 Ehobbex