You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
20 tenge Defective | KZ19DF1 | UNC | CuNi Cupronickel (copper-nickel) | 11.11g | 1993 | €7 | ||||
20 tenge | KZ19CR2 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 1993 | €1.5 | ||||
10 tenge | KZ18CR2 | UNC | CuNi Cupronickel (copper-nickel) | 7.43g | 1993 | €1.3 | ||||
5 tenge | KZ17CR1 | UNC | CuNi Cupronickel (copper-nickel) | 3.48g | 1993 | €1.1 | ||||
3 tenge | KZ16CR1 | UNC | CuNi Cupronickel (copper-nickel) | 3.48g | 1993 | €1 | ||||
1 tenge Defective | KZ15DF1 | UNC | CuNi Cupronickel (copper-nickel) | 2.1g | 1993 | €5 | ||||
1 tenge | KZ15CR2 | UNC | CuNi Cupronickel (copper-nickel) | 2.26g | 1993 | €1 | ||||
50 tyiyn | KZ14CR1 | UNC | Brass Plated Zinc | 7.43g | 1993 | €0.4 | ||||
20 tyiyn | KZ13CR1 | UNC | Brass Plated Zinc | 4.71g | 1993 | €0.5 | ||||
10 tyiyn | KZ12CR2 | UNC | Brass Plated Zinc | 3.48g | 1993 | €0.3 | ||||
5 tyiyn | KZ11CR1 | UNC | Brass Plated Zinc | 2.26g | 1993 | €0.3 | ||||
2 tyiyn | KZ10CR1 | UNC | Brass Plated Zinc | 2.26g | 1993 | €0.2 | ||||
50 tetri | GE25CR1 | UNC | Brass | 2.5g | 1993 | €1.7 | ||||
20 tetri | GE24CR1 | UNC | Stainless steel | 5g | 1993 | €1 | ||||
10 tetri | GE23CR1 | UNC | Stainless steel | 3g | 1993 | €0.9 |
© Copyright 2008 - 2024 Ehobbex