You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Alisher Navoiy (Ali-Shir Nava'i) | UZ58CM1 | Proof | Silver | 0.9999 | 31.1g | 1999 | €65 | |||
Amir Timur | UZ57CM1 | Proof | Silver | 0.9999 | 31.1g | 1999 | €65 | |||
Zahir ud-din Muhammad Babur | UZ56CM1 | Proof | Silver | 0.9999 | 31.1g | 1999 | €65 | |||
Mirza Ulugh Beg | UZ55CM1 | Proof | Silver | 0.9999 | 31.1g | 1999 | €65 | |||
Muhammad ibn Mūsā al-Khwārizmī | UZ54CM1 | Proof | Silver | 0.9999 | 31.1g | 1999 | €65 | |||
Abu Rayhan Biruni | UZ53CM1 | Proof | Silver | 0.9999 | 31.1g | 1999 | €65 | |||
Ahmad ibn Muhammad ibn Kathīr al-Farghānī | UZ52CM1 | Proof | Silver | 0.9999 | 31.1g | 1999 | €65 | |||
Abu Ali Ibn Sino | UZ51CM1 | Proof | Silver | 0.9999 | 31.1g | 1999 | €65 | |||
25 sum | UZ50CC1 | UNC | Nickel plated steel | 6g | 1999 | €1 | ||||
Christmas | UA125CM3 | Proof | Gold | 0.9 | 15.55g | 3000 | 1999 | €2300 | ||
Christmas | UA125CM1 | UNC | Nickel silver | 16.54g | 100000 | 1999 | €18 | |||
Garden Dormouse | UA124CM2 | Proof | Silver | 0.925 | 31.1g | 5000 | 1999 | €140 | ||
Garden Dormouse | UA124CM1 | UNC | Nickel silver | 12.8g | 50000 | 1999 | €23 | |||
500 Years of Magdeburg Right in Kyiv | UA123CM1 | BU | Nickel silver | 12.8g | 50000 | 1999 | €15 | |||
55 Years of Liberation of Ukraine from Fascist Invaders | UA122CM1 | UNC | Nickel silver | 12.8g | 50000 | 1999 | €21 |
© Copyright 2008 - 2024 Ehobbex