You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Adrian Paunescu | MD146CM2 | Proof | Gold | 0.999 | 7.8g | 1000 | 2013 | €400 | ||
5 litas. Falsificate | LT8FS2 | NA | NA | 11.05g | 1925 | €100 | ||||
5 litas. Falsificate | LT8FS1 | NA | NA | 10.92g | 1925 | €100 | ||||
2 litas. Falsificate | LT7FS4 | NA | NA | 5.18g | 1925 | €100 | ||||
2 litas. Falsificate | LT7FS3 | NA | NA | 5.08g | 1925 | €100 | ||||
2 litas. Falsificate | LT7FS2 | NA | NA | 5.65g | 1925 | €100 | ||||
2 litas. Falsificate | LT7FS1 | NA | NA | 4.82g | 1925 | €100 | ||||
1 litas. Falsificate | LT6FS1 | NA | NA | 2.45g | 1925 | €100 | ||||
50 centas. Falsificate | LT5FS2 | NA | NA | 3.83g | 1925 | €50 | ||||
50 centas. Falsificate | LT5FS1 | NA | NA | 5.63g | 1925 | €50 |
© Copyright 2008 - 2024 Ehobbex