You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Great Silk Road | KG36CM1 | Proof | 0.925 | 31.1g | 2000 | 2011 | €88 | |||
Issykkul lake | KG22CM1 | Proof | 0.925 | 28.28g | 1500 | 2009 | €80 | |||
Issykkul | KG22CC1 | Proof-like | CuNi Cupronickel (copper-nickel) | 12g | 5000 | 2009 | €8 | |||
Sulayman-Mountain | KG21CM1 | Proof | 0.925 | 28.28g | 1500 | 2009 | €65 | |||
Sulayman-Mountain | KG21CC1 | Proof-like | CuNi Cupronickel (copper-nickel) | 12g | 5000 | 2009 | €8 | |||
Burana tower | KG14CM1 | Proof | 0.925 | 28.28g | 1500 | 2008 | €73 | |||
Burana tower | KG14CC1 | Proof-like | CuNi Cupronickel (copper-nickel) | 12g | 5000 | 2008 | €9 | |||
Uzgen architectural complex | KG11CC1 | Proof-like | CuNi Cupronickel (copper-nickel) | 12g | 5000 | 2008 | €9 | |||
Tashrabat | KG10CC1 | Proof-like | CuNi Cupronickel (copper-nickel) | 12g | 5000 | 2008 | €9 | |||
Uzgen architectural complex | KG11CM1 | Proof | 0.925 | 28.28g | 1500 | 2007 | €135 | |||
Tashrabat | KG10CM1 | Proof | 0.925 | 28.28g | 1500 | 2005 | €90 |
© Copyright 2008 - 2024 Ehobbex