You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Populus | AM296CC1 | UNC | CuAlNi | 4.5g | 2014 | €0.1 | ||||
Pine | AM295CC1 | UNC | CuAlNi | 4.5g | 2014 | €0.1 | ||||
Beech | AM294CC1 | UNC | CuAlNi | 4.5g | 2014 | €0.1 | ||||
Willow | AM293CC1 | UNC | CuAlNi | 4.5g | 2014 | €0.1 | ||||
Platanus | AM292CC1 | UNC | CuAlNi | 4.5g | 2014 | €0.1 | ||||
Oak | AM291CC1 | UNC | CuAlNi | 4.5g | 2014 | €0.1 | ||||
The Noah’s Ark 2013 1/2oz | AM193IC12 | BU | Silver | 0.999 | 15.55g | 2013 | €12 | |||
The Noah’s Ark 2012 1/2oz | AM193IC5 | BU | Silver | 0.999 | 15.55g | 2000000 | 2012 | €12 | ||
The Noah’s Ark 2011 1/2oz | AM193IC3 | BU | Silver | 0.999 | 15.55g | 2000000 | 2011 | €18 | ||
200 dram | AM83CR1 | UNC | CuAlNi | 4.5g | 2003 | €2 | ||||
Alexander Pushkin | AM54CM1 | Proof | Silver | 0.999 | 31.1g | 500 | 1999 | €100 |
© Copyright 2008 - 2024 Ehobbex