You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
Ahmad ibn Muhammad ibn Kathīr al-Farghānī | UZ52CM1 | Proof | Silver | 0.9999 | 31.1g | 1999 | €65 | |||
Abu Ali Ibn Sino | UZ51CM1 | Proof | Silver | 0.9999 | 31.1g | 1999 | €65 | |||
25 sum | UZ50CC1 | UNC | Nickel plated steel | 6g | 1999 | €1 | ||||
Garden Dormouse | UA124CM1 | UNC | Nickel silver | 12.8g | 50000 | 1999 | €23 | |||
Ismail Samani | TJ1CM3 | Proof | Gold | 0.9 | 10g | 1000 | 1999 | €600 | ||
European Mink | LV47CM1 | Proof | Silver | 0.925 | 31.47g | 8000 | 1999 | €125 | ||
Kestutis | LT57CM1 | Proof | Silver | 0.925 | 23.3g | 2500 | 1999 | €220 | ||
Baltic way | LT56CM1 | Proof | Silver | 0.925 | 28.28g | 2542 | 1999 | €142 | ||
Baltic way | LT56CC1 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 1000000 | 1999 | €10 | |||
Vincas Kudirka | LT55CM1 | Proof | Silver | 0.925 | 28.28g | 1835 | 1999 | €245 | ||
Kaunas | LT54CM1 | Proof | CuNi Cupronickel (copper-nickel) | 13.15g | 6028 | 1999 | €70 | |||
Kitabi Dada Gorgud | AZ15CM2 | Proof | Gold | 0.9 | 17.28g | 150 | 1999 | €700 | ||
Tigran II the Great | AM61CM1 | Proof | Gold | 0.9 | 8.6g | 500 | 1999 | €400 | ||
Armenia-Spyurg Assembly (Diaspora) | AM60CM1 | Proof | Silver | 0.999 | 31.1g | 500 | 1999 | €55 | ||
Aghtamar | AM58CM1 | Proof | Silver | 0.999 | 31.1g | 1700 | 1999 | €55 |
© Copyright 2008 - 2024 Ehobbex