You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
10th Anniversary of Tajikistan Constitution | TJ19CM1 | Proof | Silver | 0.925 | 8.55g | 2000 | 2004 | €35 | ||
10th Anniversary of Tajikistan Constitution | TJ19CC1 | BU | 7.5g | 2004 | €4.6 | |||||
80 years of Dushanbe City | TJ18CM1 | Proof | Silver | 0.925 | 8.55g | 1000 | 2004 | €40 | ||
80 years of Dushanbe City | TJ18CC1 | UNC | 6.35g | 2004 | €4 | |||||
Ismail Samani | TJ5CM2 | Proof | Silver | 0.925 | 20g | 2247 | 2001 | €40 | ||
5 somoni | TJ17CR1 | UNC | CuNi Cupronickel (copper-nickel) | 7g | 2001 | €6 | ||||
3 somoni | TJ16CR1 | UNC | CuNi Cupronickel (copper-nickel) | 6.3g | 2001 | €4 | ||||
1 somoni | TJ15CR1 | UNC | CuNi Cupronickel (copper-nickel) | 5.2g | 2001 | €3 | ||||
50 diram | TJ14CR1 | UNC | Brass | 3.6g | 2001 | €1.35 | ||||
25 diram | TJ13CR1 | UNC | Brass | 2.76g | 2001 | €1.15 | ||||
20 dirams | TJ12CR1 | UNC | Brass Plated Steel | 2.7g | 2001 | €0.85 | ||||
10 diram | TJ11CR1 | UNC | Brass Plated Steel | 2.4g | 2001 | €0.75 | ||||
5 diram | TJ10CR1 | UNC | Brass Plated Steel | 2g | 2001 | €0.5 |
© Copyright 2008 - 2024 Ehobbex