You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
10 bani 2010 | MD26CR13 | UNC | Aluminium | 0.85g | 2010 | €0.25 | ||||
10 bani 2008 | MD26CR12 | UNC | Aluminium | 0.85g | 2008 | €0.25 | ||||
10 bani 2006 | MD26CR11 | UNC | Aluminium | 0.85g | 2006 | €0.25 | ||||
10 bani 2005 | MD26CR10 | UNC | Aluminium | 0.85g | 2005 | €0.25 | ||||
10 bani 2004 | MD26CR9 | UNC | Aluminium | 0.85g | 2004 | €0.25 | ||||
10 bani 2003 | MD26CR8 | UNC | Aluminium | 0.85g | 2003 | €0.25 | ||||
10 bani 2002 | MD26CR7 | UNC | Aluminium | 0.85g | 2002 | €0.25 | ||||
10 bani 2001 | MD26CR6 | UNC | Aluminium | 0.85g | 2001 | €0.25 | ||||
10 bani 2000 | MD26CR5 | UNC | Aluminium | 0.85g | 2000 | €0.25 | ||||
10 bani 1998 | MD26CR4 | UNC | Aluminium | 0.85g | 1998 | €0.25 | ||||
10 bani 1997 | MD26CR3 | UNC | Aluminium | 0.85g | 1997 | €0.25 | ||||
10 bani 1996 | MD26CR2 | UNC | Aluminium | 0.85g | 1996 | €0.25 | ||||
10 bani | MD26CR1 | UNC | Aluminium | 0.85g | 1995 | €0.25 |
© Copyright 2008 - 2024 Ehobbex