You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
25 bani 2010 | MD22CR12 | UNC | Aluminium | 0.95g | 2010 | €0.4 | ||||
25 bani 2008 | MD22CR11 | UNC | Aluminium | 0.95g | 2008 | €0.4 | ||||
25 bani 2006 | MD22CR10 | UNC | Aluminium | 0.95g | 2006 | €0.4 | ||||
25 bani 2005 | MD22CR9 | UNC | Aluminium | 0.95g | 2005 | €0.4 | ||||
25 bani 2004 | MD22CR8 | UNC | Aluminium | 0.95g | 2004 | €0.4 | ||||
25 bani 2003 | MD22CR7 | UNC | Aluminium | 0.95g | 2003 | €0.4 | ||||
25 bani 2002 | MD22CR6 | UNC | Aluminium | 0.95g | 2002 | €0.4 | ||||
25 bani 2001 | MD22CR5 | UNC | Aluminium | 0.95g | 2001 | €0.4 | ||||
25 bani 2000 | MD22CR4 | UNC | Aluminium | 0.95g | 2000 | €0.4 | ||||
25 bani 1999 | MD22CR3 | UNC | Aluminium | 0.95g | 1999 | €0.4 | ||||
25 bani 1995 | MD22CR2 | UNC | Aluminium | 0.95g | 1995 | €0.4 | ||||
25 bani | MD22CR1 | UNC | Aluminium | 0.95g | 1993 | €0.4 |
© Copyright 2008 - 2024 Ehobbex