You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
1 dram. Saint George | NKR43SC1 | UNC | Aluminium | 1.13g | 2004 | €0.5 | ||||
1 dram. Pheasant | NKR42SC1 | UNC | Aluminium | 1.13g | 2004 | €0.5 | ||||
50 luma. Chamois | NKR41SC1 | UNC | Aluminium | 0.95g | 2004 | €0.4 | ||||
50 luma. Horse | NKR40CR1 | UNC | Aluminium | 0.95g | 2004 | €0.4 | ||||
10 bani 2004 | MD26CR9 | UNC | Aluminium | 0.85g | 2004 | €0.25 | ||||
25 bani 2004 | MD22CR8 | UNC | Aluminium | 0.95g | 2004 | €0.4 | ||||
5 bani 2004 | MD21CR9 | UNC | Aluminium | 0.75g | 2004 | €0.1 | ||||
1 ban 2004 | MD20CR5 | UNC | Aluminium | 0.67 | 2004 | €0.1 | ||||
10 dram | AM88CR1 | UNC | Aluminium | 1.3g | 2004 | €0.2 | ||||
10 bani 2003 | MD26CR8 | UNC | Aluminium | 0.85g | 2003 | €0.25 | ||||
25 bani 2003 | MD22CR7 | UNC | Aluminium | 0.95g | 2003 | €0.4 | ||||
5 bani 2003 | MD21CR8 | UNC | Aluminium | 0.75g | 2003 | €0.1 | ||||
10 bani 2002 | MD26CR7 | UNC | Aluminium | 0.85g | 2002 | €0.25 | ||||
25 bani 2002 | MD22CR6 | UNC | Aluminium | 0.95g | 2002 | €0.4 | ||||
5 bani 2002 | MD21CR7 | UNC | Aluminium | 0.75g | 2002 | €0.1 |
© Copyright 2008 - 2024 Ehobbex