You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
---|---|---|---|---|---|---|---|---|---|---|
10 bani 2001 | MD26CR6 | UNC | Aluminium | 0.85g | 2001 | €0.25 | ||||
25 bani 2001 | MD22CR5 | UNC | Aluminium | 0.95g | 2001 | €0.4 | ||||
5 bani 2001 | MD21CR6 | UNC | Aluminium | 0.75g | 2001 | €0.1 | ||||
10 Kopeek | PMR12CR1 | UNC | Aluminium | 0.94g | 2000 | €0.4 | ||||
5 kopeek | PMR11CR1 | UNC | Aluminium | 0.79g | 2000 | €0.2 | ||||
1 kopeek | PMR10CR1 | UNC | Aluminium | 0.62g | 2000 | €0.1 | ||||
10 bani 2000 | MD26CR5 | UNC | Aluminium | 0.85g | 2000 | €0.25 | ||||
25 bani 2000 | MD22CR4 | UNC | Aluminium | 0.95g | 2000 | €0.4 | ||||
5 bani 2000 | MD21CR5 | UNC | Aluminium | 0.75g | 2000 | €0.1 | ||||
1 ban 2000 | MD20CR4 | UNC | Aluminium | 0.67g | 2000 | €0.1 | ||||
25 bani 1999 | MD22CR3 | UNC | Aluminium | 0.95g | 1999 | €0.4 | ||||
5 bani 1999 | MD21CR4 | UNC | Aluminium | 0.75g | 1999 | €0.1 | ||||
10 bani 1998 | MD26CR4 | UNC | Aluminium | 0.85g | 1998 | €0.25 | ||||
10 bani 1997 | MD26CR3 | UNC | Aluminium | 0.85g | 1997 | €0.25 | ||||
10 bani 1996 | MD26CR2 | UNC | Aluminium | 0.85g | 1996 | €0.25 |
© Copyright 2008 - 2024 Ehobbex